Women Match 5
South Australia Northern Territory
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 HOWIE Tracy 9 / 9 / 7 / 9 / 9 / 8 - 9 / X 7 / 8 / X 178
19 36 55 74 92 100 120 140 158  
 FLANAGAN Jayde (W) 8 / 9 / 9 / X X X X X 6 3 X 9 / 222
19 38 58 88 118 148 174 193 202  
 BILLING Tash (W) 6 2 X 8 / X X 9 / X 4 4 7 / 7 1 168
8 28 48 77 97 117 135 143 160  
 SHIMA Angela 9 - 9 - 9 / X 7 / 9 - 8 / 6 3 X 8 / X 151
9 18 38 58 77 86 102 111 131  
 BAUER Amanda 5 - X 9 - 5 1 5 2 7 / 8 1 X 5 2 9 / X 117
5 24 33 39 46 64 73 90 97  
 VANDERSLUYS Rebecca (W) 8 1 7 2 9 / 8 1 8 / 9 / 9 / 9 - 8 / 9 / 5 145
9 18 36 45 64 83 102 111 130  
 BABIC Jo (W) X 8 1 8 / X 9 / 7 / 8 / 6 3 9 / X X 9 177
19 28 48 68 85 103 119 128 148  
 TALBOT Kaye 9 / 9 - 9 - X 7 / X 9 / 7 / 7 / 7 / X 168
19 28 37 57 77 97 114 131 148  
 KLOP Kerry-ann X 9 / 5 / X X X 9 / X 9 / X 9 - 213
20 35 55 85 114 134 154 174 194  
 SIMPSON Rebecca 8 / 8 1 9 / X 9 / 8 / 9 / X X X X 9 213
18 27 47 67 85 104 124 154 184  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
South Australia 853 2.5 213 22 19 13 2 1 0 0 0 0 0 0 0 0 0 15 7 6 2 13
Northern Territory 899 4.5 222 25 17 12 0 0 1 1 0 0 0 0 0 0 0 20 10 6 2 12
Close Page Print Page